Change one part. The whole train agrees.

New SWS LinQ: swap the front minibar and every equipped plow flashes in step.

Get the LinQ guide

BACKUP ALARM WITH DIE-CAST HOUSING 87-112DB #60

$74.65

  • Input Voltage: 12-48Vdc
  • Wire leads
  • Single Tone 87dB, 97dB, 102dB, 107dB, 112dB
  • Steady Tone 107dB
  • Dual Tone 97dB, 102dB
  • Amps: 0.2A
  • Dimensions: 31/8” H x 41/2” W x 15/8“ D
  • Water resistant speaker cone
  • Operating Temp -30°C to +80°C
  • 3 year warranty
View cart →

FEATURES

  • Input Voltage: 12-48Vdc
  • Wire leads
  • Single Tone 87dB, 97dB, 102dB, 107dB, 112dB
  • Steady Tone 107dB
  • Dual Tone 97dB, 102dB
  • Amps: 0.2A
  • Dimensions: 3 1/8” H x 4 1/2” W x 1 5/8” D
  • Water resistant speaker cone
  • Operating Temp -30°C to +80°C
  • 3 year warranty
Part #VdcAmpsMountingdB RatingSound TypeConnectivitySAE ClassDimensions
60 12-48 0.2A Permanent Mounting 87-112dB Single/Dual/Steady Wire Leads 3.125” H x 4.5” W x 1.625” D
61 12-48 0.2A Permanent Mounting 107-112dB Single/Dual/Steady Wire Leads 4 7/8” H x 6 1/8” W x 2 5/8” D
99202 12-24 0.2A Universal Mounting 97dB Single Studs C 2 5/8” H x 4” W x 1 5/8” D
99204 12-24 0.2A Permanent Mounting 97dB Single Studs F 2 5/8"H x 4"W x 1 5/8"D
99205 12-24 1.2A Permanent Mounting 97dB Single Studs B 2 5/8"H x 4"W x 1 5/8"D
99216 12-24 0.2A Permanent Mounting 97dB Multi Frequency Studs 2.638” H x 4.02” W x 1.575” D
99217 12-80 0.2A Universal Mounting 97dB Multi Frequency Studs 2.83” H x 3.94” W x 1.57” D
99218 12-80 0.2A Universal Mounting 97dB Single Studs 2.83” H x 3.94” W x 1.57” D
99600 12-24 0.2A Universal Mounting 97dB Single Studs C 4.32” H x 4.32” W X 1.75” D
99602 12-48 0.2A Universal Mounting 97dB Single Studs C 4.32” H x 4.32” W X 1.75” D
99702 12-36 0.2A Permanent Mounting 97-107-112dB Single Studs C 4.32” H x 4.32” W X 1.75” D

Sound samples

Downloads

Dimensions & diagrams